Largest Employers in Los Angeles County, 2009
| Employer | Number of Employees |
| Kroger Co. | 140,000 |
| County of Los Angeles | 109,500 |
| Los Angeles Unified School District | 104,900 |
| City of Los Angeles | 56,200 |
| Federal Government* | 48,100 |
| Kaiser Permanente | 34,100 |
| State of California (non-education) | 30,500 |
| University of California, Los Angeles | 28,400 |
| Northrop Grumman Corp. | 19,100 |
| Boeing Co. | 14,400 |
| Long Beach Unified School District | 13,100 |
| Target Corp. | 13,000 |
| University of Southern California | 13,000 |
| Bank of America | 12,200** |
| Walt Disney Co. | 11,200** |
| Home Depot | 10,000 |
| Metropolitan Transit Authority (L.A. Co.) | 9,700 |
| Providence Health & Services | 9,700 |
| Vons | 9,600 |
| Cedars-Sinai Medical Center | 9,300 |
| Wells Fargo | 9,100 |
| ABM Industries Inc. | 9,000 |
| AT&T Inc. | 8,900 |
| California Institute of Technology | 8,500 |
| Fedex Corp. | 8,500 |
| Albertsons Southern California Region | 7,400** |
| Catholic Healthcare West | 7,200 |
| Edison International | 6,700** |
| Amgen Inc. | 6,500 |
| City of Long Beach | 6,300 |
| Washington Mutual Inc. (now Chase) | 6,000** |
| Costco Wholesale | 5,500 |
| UPS | 5,100 |
No comments:
Post a Comment