Here is some interesting information relating to the demographics of Los Angeles which relate to chapter. 3, courtesy of http://en.wikipedia.org/wiki/Los_Angeles#Demographics.
According to the 2006–08 American Community Survey, the racial composition of Los Angeles was as follows:
- White: 49.5% (Non-Hispanic Whites: 29.4%)
- Black or African American: 9.9%
- Native American: 0.6%
- Asian: 10.4%
- Native Hawaiian and Other Pacific Islander: 0.2%
- Some other race: 26.5%
- Two or more races: 2.9%
- Hispanic or Latino (of any race): 48.4%
| Historical populations | ||
|---|---|---|
| Year | Pop. | %± |
| 1850 | 1,610 | — |
| 1860 | 4,385 | 172.4% |
| 1870 | 5,728 | 30.6% |
| 1880 | 11,183 | 95.2% |
| 1890 | 50,395 | 350.6% |
| 1900 | 102,479 | 103.4% |
| 1910 | 319,198 | 211.5% |
| 1920 | 576,673 | 80.7% |
| 1930 | 1,238,048 | 114.7% |
| 1940 | 1,504,277 | 21.5% |
| 1950 | 1,970,358 | 31.0% |
| 1960 | 2,479,015 | 25.8% |
| 1970 | 2,816,061 | 13.6% |
| 1980 | 2,966,850 | 5.4% |
| 1990 | 3,485,398 | 17.5% |
| 2000 | 3,694,820 | 6.0% |
| 2009 | 3,831,868 | 3.7% |
No comments:
Post a Comment